A: GENERAL INFORMATION:
Sl | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL KOKRAJHAR |
2 | AFFILATION NO.(IF APPLICABLE) | 230027 |
3 | SCHOOL CODE(IF APPLICABLE) | 35114 |
4 | COMPLETE ADDRESS WITH PIN CODE* | Sudempuri, Kokrajhar, BTR, Assam – 783370 |
5 | PRINCIPAL NAME* | Ignatius K Sangma |
6 | PRINCIPAL QUALIFICATION* | MA, B.Ed. |
7 | SCHOOL EMAIL ID* | dbkjr@rediffmail.com |
8 | CONTACT DETAILS(LANDLINE/MOBILE)* | 03661 295180, 9435076352 |
B:DOCUMENTS AND INFORMATION:
8 COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES
Sl | Documents & Information | Download Links |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLILIATION,IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT * | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE * | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE * | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY * | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL* | Download |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES* | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYAND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLEFOR ACTION AS PER NORMS.
C: RESULT AND ACADEMIC:
Sl | Documents & Information | Download Links |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | Download |
2 | ANNUAL ACADEMIC CALENDER * | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) * | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | Download |
D: STAFF (TEACHING):
Sl | Information | Details |
---|---|---|
1 | Pricipal | Ignatius K Sangma |
2 | Vice Principal | Vivek Lakra |
3 | PGT | 15 |
4 | TGT | 16 |
5 | PRT | 29 |
6 | Total Number of Teachers | 60 |
3 TEACHERS SECTION RATIO 1:20 4 DETAILS OF SPECIAL EDUCATOR 5 DETAILS OF COUNSELLOR AND WELLNESS TEACHER
E: RESULT CLASS 10:
Sl | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 113 | 113 | 100% | N/A |
2 | 2021-22 | 131 | 131 | 100% | N/A |
3 | 2022-23 | 108 | 105 | 97.2% | 3 Compartment |
F: RESULT CLASS 12:
Sl | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 65 | 65 | 100% | N/A |
2 | 2021-22 | 93 | 93 | 100% | N/A |
3 | 2022-23 | 60 | 56 | 95% | 1 Fail & 3 Compartment |
G: SCHOOT INFRASTRUCTURE:
Sl | Information | Deatils |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30351 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 SIZE 46.93 SQ.MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 SIZE 58.78 SQ.MTR |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |